Human Heroes |
| Card No |
Name |
Type |
Cost |
Atk |
HP |
Ability |
Flavor |
| se001 | Boris Skullcrusher | Human Hero - Warrior | | | 30 | 4SE: Target opposing ally with cost 4 or less is killed. | "The skulls from his enemies adorn his armor." |
| se002 | Amber Rain | Human Hero - Warrior | | | 30 | 3SE: Target weapon you control gains +2 base attack, but may not gain any other bonus. | "Her blades will cut you down to size." |
| se003 | Victor Heartstriker | Human Hero - Hunter | | | 28 | 4SE: Target opposing ally is reduced to 1 health. Return the top Hunter card from your graveyard to your hand. | "Always aim for the heart." |
| se004 | Gwenneth Truesight | Human Hero - Hunter | | | 28 | 3SE: Target weapon you control gains +2 durability and has +2 attack until the start of your next turn. | "I have you in my sights..." |
| se005 | Nishaven | Human Hero - Mage | | | 26 | 5SE: All allies take 4 electrical damage. | "All will be forgotten." |
| se006 | Eladwen Frostmire | Human Hero - Mage | | | 26 | 4SE: Target opposing ally takes 4 ice damage and is frozen (it can't attack, defend or use abilities) for 2 turns. | "Heart of stone, cold as ice." |
| se007 | Jericho Spellbane | Human Hero - Priest | | | 26 | 4SE: Target friendly hero or ally has all enemy attachments and negative effects removed, or target attachment is removed. | "We all must maintain purity of spirit." |
| se008 | Zhanna Mist | Human Hero - Priest | | | 26 | 3SE: Target friendly hero or ally heals 3 damage. | "My faith will protect me." |
| se009 | Lance Shadowstalker | Human Hero - Rogue | | | 27 | 4SE: Target friendly ally has ambush, stealth and haste until the start of your next turn. | "A heart and soul as black as night." |
| se010 | Serena Thoughtripper | Human Hero - Rogue | | | 27 | 3SE: Until the end of your turn, your weapons have +2 attack, and if Serena deals combat damage to a hero, that hero's owner discards a card at random. | "Don't hesitate to use every advantage." |
Shadow Heroes |
| Card No |
Name |
Type |
Cost |
Atk |
HP |
Ability |
Flavor |
| se011 | Ter Adun | Shadow Hero - Warrior | | | 30 | 4SE: Target item or support ability is destroyed. | "We are vigilant." |
| se012 | Logan Stonebreaker | Shadow Hero - Warrior | | | 30 | 4SE: Until the end of your turn, your weapons gain +1 attack, and if Logan deals combat damage to an ally, that ally is killed. | "He only has to hit you once." |
| se013 | Banebow | Shadow Hero - Hunter | | | 28 | 3SE: Up to 2 different target opposing heroes or allies take 2 damage. This damage can't be prevented by ally or armor abilities. | "My bones become my arrows!" |
| se014 | Baduruu | Shadow Hero - Hunter | | | 28 | 4SE: Target weapon in your hand is summoned at no cost and gains +1 base attack. | "Let the hunt begin..." |
| se015 | Majiya | Shadow Hero - Mage | | | 26 | 4SE: Target opposing ally takes 3 fire damage. Draw a card. | "Knowledge is power." |
| se016 | Gravebone | Shadow Hero - Mage | | | 26 | 4SE: Target ally in your graveyard is returned to play. | "Death is only temporary." |
| se017 | Darkclaw | Shadow Hero - Wulven | | | 28 | 3SE: Until the start of your next turn, your weapons have +2 attack and Darkclaw has ambush (his attacks can't be defended). | "Flashes of fur, claws, sharp teeth. That's all you'll see." |
| se018 | Moonstalker | Shadow Hero - Wulven | | | 28 | 3SE: Moonstalker and all friendly allies have stealth (they can't be attacked) until the start of your next turn. | "By the time you see him, it's too late." |
| se019 | Elementalis | Shadow Hero - Elemental | | | 28 | 3SE: Target friendly ally gains +1 base attack and +3 health. | "In the end, we are all just energy." |
| se020 | Zaladar | Shadow Hero - Elemental | | | 28 | 4SE: Up to 2 different target opposing heroes or allies take 3 electrical damage. | "Destruction is just so much more fun." |
Human Allies |
| Card No |
Name |
Type |
Cost |
Atk |
HP |
Ability |
Flavor |
| se021 | Jasmine Rosecult | Human Ally | 3 | 3 | 4 | 2: Target opposing ally can't attack until the end of its controller's next turn. | "Keep your eyes on the road..." |
| se022 | Dirk Saber | Human Ally | 2 | 2 | 2 | Ambush (Attacks by this ally can't be defended.) | "Always watch your back." |
| se023 | Sandra Trueblade | Human Ally | 4 | 2 | 3 | When Sandra is summoned, target player removes one of their resources from play if their resources are greater than or equal to yours. | "It's a good thing she's on our side." |
| se024 | Lily Rosecult | Human Ally | 4 | 3 | 4 | When Lily is summoned, return the top item from your graveyard to your hand. | "Keep your eye on those twins..." |
| se025 | Kristoffer Wyld | Human Ally | 1 | 1 | 1 | Haste (This ally can attack and use abilities in the turn he is summoned.) | "From the cold north he came." |
| se026 | Puwen Bloodhelm | Human Ally | 2 | 2 | 3 | | "Don't pick on the little guy!" |
| se027 | Birgitte Skullborn | Human Ally | 1 | 0 | 2 | Protector (Allies without protector can't be targeted.) | "The life of a protector is short indeed." |
| se028 | Kurt Whitehelm | Human Ally | 4 | 3 | 4 | Kurt takes 1 less damage from abilities, and has +1 attack when there are 2 or more other friendly allies in play. | "When fighting shadows, always ride with the sun at your back." |
| se029 | Erika Shadowhunter | Human Ally | 5 | 4 | 3 | Stealth (This ally can't be attacked.) | "She lives in the shadows, but fights for the light." |
| se030 | Blake Windrunner | Human Ally | 2 | 3 | 1 | | "The swish of a sword was the last thing Vreil heard." |
| se031 | Raven Wildheart | Human Ally | 5 | 3 | 6 | When an ally is damaged by Raven in combat, that ally's base attack is reduced to 0. | "Keep a steady grip on yer blades, lads!" |
| se032 | Aldon the Brave | Human Ally [Unique] | 3 | 2 | 4 | Friendly allies have +1 attack on your turn while Aldon is in play. | "Onward to victory!" |
| se033 | Zoe Silversmith | Human Ally | 3 | 2 | 4 | 2: Target weapon you control gains +1 durability. | "The blacksmith's daughter tends to choose big weapons..." |
| se034 | Katrin the Shieldmaiden | Human Ally | 2 | 0 | 4 | 1: Target friendly ally gains +2 health. This ability can't be used again while that ally is in play. | "There was a sudden increase of troops needing shielding..." |
| se035 | Priest of the Light | Human Ally | 3 | 3 | 3 | When Priest of the Light is summoned, opposing heroes lose 1 shadow energy, and your hero gains +1 health. | "Stay in the light, if you want to survive." |
| se036 | Armored Sandworm | Human Ally | 5 | 2 | 5 | All damage to Armored Sandworm is reduced by 2. | "That's no worm..." |
| se037 | Marshland Sentinel | Human Ally | 4 | 2 | 4 | 1SE: Target opposing ally is reduced to 0 base attack. | "None who entered have ever returned." |
| se038 | Tainted Oracle | Human Ally | 4 | 2 | 2 | When Tainted Oracle is killed, draw 2 cards. | "Let the future be. I will accept both life and death." |
| se039 | Earthen Protector | Human Ally [Unique] | 5 | 4 | 5 | When a friendly ally is killed while Earthen Protector is alive and can be damaged, that ally is returned to play with +2 base attack and +2 health, and Earthen Protector is killed. | "They have disrupted the balance, nature will restore it." |
| se040 | Aeon Stormcaller | Human Ally [Unique] | 6 | 3 | 8 | Protector (Allies without protector can't be targeted.) 3: Target other friendly ally gains +1 base attack and +1 health. | "By the strength of my sword, you shall not pass!" |
Shadow Allies |
| Card No |
Name |
Type |
Cost |
Atk |
HP |
Ability |
Flavor |
| se041 | Deathbone | Shadow Ally | 3 | 2 | 2 | When Deathbone is killed, its killer takes 2 damage. | "Come join me in death!" |
| se042 | Keldor | Shadow Ally | 3 | 2 | 4 | 2: Keldor has +2 attack until the start of your next turn. | "Death eludes me..." |
| se043 | Infernal Gargoyle | Shadow Ally | 3 | 2 | 4 | All damage to Infernal Gargoyle is reduced by 1. | "I just can't get through to you." |
| se044 | Brutalis | Shadow Ally | 2 | 1 | 4 | | "The bigger they are..." |
| se045 | Plasma Behemoth | Shadow Ally | 5 | 3 | 5 | 3: Target opposing hero or ally takes 4 damage. | "Wow, that thing is biiiig." |
| se046 | Chimera | Shadow Ally | 4 | 2 | 5 | 1: Chimera has +3 attack and is reduced by 3 health until the start of your next turn. | "Something's not right here..." |
| se047 | Fire Snake | Shadow Ally | 1 | 1 | 2 | | "Quick and deadly." |
| se048 | Belladonna | Shadow Ally | 4 | 4 | 2 | When Belladonna is summoned, draw a card. | "Beautiful but dangerous..." |
| se049 | Bad Wolf | Shadow Ally [Wulven] | 3 | 3 | 4 | Bad Wolf heals 1 damage at the start of each of its controller's turns. | "Who's afraid?" |
| se050 | Medusil | Shadow Ally | 3 | 3 | 4 | 1: Target opposing ally can't defend until the end of your turn. | "Just one look... Sneak a peek..." |
| se051 | Hellsteed | Shadow Ally | 1 | 0 | 2 | The first other friendly ally to attack during your turn does +1 damage. | "Fiery death comes even faster on six legs." |
| se052 | Dark Flayer | Shadow Ally | 2 | 2 | 1 | Defender (This ally attacks first when defending.) | "For the damned, speed is everything." |
| se053 | Death Mage Thaddeus | Shadow Ally [Unique] | 3 | 0 | 4 | When Thaddeus is summoned, target opposing hero or ally takes 1 damage. 0: Target opposing hero or ally takes 2 damage. | "Life is but an illusion." |
| se054 | Carniboar | Shadow Ally | 2 | 2 | 2 | When Carniboar kills an ally in combat, it gains +1 base attack and +1 health. | "What do you call a carnivorous boar?" |
| se055 | Shadow Knight | Shadow Ally | 5 | 5 | 4 | When Shadow Knight is summoned, the top ally in your graveyard is returned to your hand. | "In the shadows lurk only more shadows." |
| se056 | Cobra Demon | Shadow Ally | 4 | 1 | 5 | Defender. Allies damaged by Cobra Demon are poisoned. 1SE: Target opposing ally takes 1 damage. | "A tree of snakes is a good defense, indeed." |
| se057 | Molten Destroyer | Shadow Ally | 5 | 4 | 5 | Molten Destroyer deals 1 fire damage to any hero or ally that damages it. Allies that enter combat with Molten Destroyer are set ablaze. | "When fighting lava, you're gonna get burned." |
| se058 | Brutal Minotaur | Shadow Ally | 5 | 6 | 6 | When Brutal Minotaur is killed, its controller takes 2 damage. | "Explosive power in life often backfires in death." |
| se059 | Wulven Tracker | Shadow Ally [Wulven] | 4 | 2 | 4 | When Wulven Tracker deals combat damage, draw a card. | "There's no escape once he has your scent." |
| se060 | Ogloth the Glutton | Shadow Ally [Unique] | 6 | 3 | 6 | When an ally is killed, Ogloth gains +1 base attack and +1 health. 3: Target other ally with cost less than Ogloth's current attack is killed. | "Sweet, tasty flesh..." |
Warrior Abilities |
| Card No |
Name |
Type |
Cost |
Atk |
HP |
Ability |
Flavor |
| se061 | Valiant Defender | Warrior Ability - Support | 2 | | | Friendly allies can't be attacked for the next 2 turns. | "Stay close, stay low, and stay out of trouble!" |
| se062 | Reserve Weapon | Warrior Item - Artifact | 5 | | | Your weapons have +1 attack while Reserve Weapon is in play. 0: Target weapon in your graveyard is returned to play with +1 base attack, and Reserve Weapon is destroyed. | |
| se063 | War Banner | Warrior Item - Artifact | 3 | | | Friendly allies have +1 attack while War Banner is in play. | "Chaaaaarrrrge!!" |
| se064 | Smashing Blow | Warrior Ability | 3 | | | Target enemy weapon or armor is destroyed. | "Her battle axe cuts through steel like a hot knife through butter." |
| se065 | Enrage | Warrior Ability - Attachment | 4 | | | Your hero has +10 health while Enrage is attached. | "I won't like you when I'm angry!" |
| se066 | Warrior Training | Warrior Ability - Attachment | 2 | | | Target friendly ally is a protector (allies without protector can't be targeted) while Warrior Training is attached. | "Some call them warriors, others call them meat shields." |
| se067 | Crippling Blow | Warrior Ability - Attachment | 2 | | | Target opposing ally has a maximum attack of 0 while Crippling Blow is attached. | "Let's see if you're so tough without your fancy sword..." |
| se068 | Rampage | Warrior Ability - Attachment | 4 | | | When an opposing ally is killed while Rampage is attached to your hero, your hero heals 2 damage. | "A warrior filled with fury cannot be tempered." |
| se069 | Shield Bash | Warrior Ability | 3 | | | Target opposing ally takes 3 damage. | "The best defense is a good offense." |
| se070 | Blood Frenzy | Warrior Ability - Attachment | 3 | | | At the start of each of your turns while Blood Frenzy is attached to your hero, your hero takes 1 damage and you draw a card. | "Blinded by rage and oblivious to pain." |
Mage Abilities |
| Card No |
Name |
Type |
Cost |
Atk |
HP |
Ability |
Flavor |
| se071 | Fireball | Mage Ability | 3 | | | Target opposing hero or ally takes 4 fire damage. | "Catch this!" |
| se072 | Freezing Grip | Mage Ability | 3 | | | Target opposing ally is frozen (it can't attack, defend or use abilities) for 3 turns. | "Freeze and forget." |
| se073 | Poison Gas | Mage Ability | 4 | | | Target opposing hero or ally is poisoned (it takes 1 poison damage at the start of each of its controller's turns). | "Gasping for air, a slow and painful death." |
| se074 | Lightning Strike | Mage Ability | 4 | | | Up to 2 different target opposing heroes or allies take 3 electrical damage. | "Shocking, isn't it?" |
| se075 | Engulfing Flames | Mage Ability | 4 | | | Target opposing hero or ally is set ablaze (it takes 1 fire damage at the start of each of its controller's turns). | "Ow! It burns! It burns!" |
| se076 | Tome of Knowledge | Mage Item - Artifact | 2 | | | 2: Draw a card. | "A good mage is always prepared." |
| se077 | Portal | Mage Ability - Support | 4 | | | Allies you summon for the next 3 turns have haste (they can attack and use abilities in the turn they are summoned). | "Step through, and enjoy the ride." |
| se078 | Supernova | Mage Ability | 5 | | | All heroes and allies take 5 fire damage. | "Never look directly at the sun!" |
| se079 | Arcane Burst | Mage Ability | 4 | | | Up to 4 different target opposing heroes or allies take 2 arcane damage. | "Take that! And that! And that!" |
| se080 | Clinging Webs | Mage Ability | 2 | | | Target opposing ally is disabled (it can't attack, defend or use abilities) for 2 turns. | "Now that's what I call a sticky situation!" |
Hunter Abilities |
| Card No |
Name |
Type |
Cost |
Atk |
HP |
Ability |
Flavor |
| se081 | Aimed Shot | Hunter Ability - Attachment | 2 | | | Target bow you control has +1 attack while Aimed Shot is attached. | "The time taken for careful aim is well worth it." |
| se082 | Poison Arrow | Hunter Ability | 2 | | | Target opposing ally is poisoned and is disabled for 1 turn. | "The venom of the Hakrash snake is potent indeed." |
| se083 | Flaming Arrow | Hunter Ability | 3 | | | Target opposing ally takes 2 fire damage that can't be reduced by ally or armor abilities, and is set ablaze. | "The sky was ablaze that night, as if raining fire." |
| se084 | Rapid Fire | Hunter Ability - Attachment | 5 | | | Your hero may attack 2 times on each your turns while Rapid Fire is attached. | "The sky was soon filled with arrows, blotting out the sun." |
| se085 | Death Trap | Hunter Item - Trap | 3 | | | Play face down. The next opposing ally to be summoned is killed. | "It's just up ahead, near that patch of dry leaves..." |
| se086 | Into the Forest | Hunter Ability - Attachment | 1 | | | Your hero is hidden (it and its attachments can't be targeted) until the start of your next turn. | "Enough, you fools! You'll never catch him in the greenwood!" |
| se087 | Battle Plans | Hunter Item - Artifact | 2 | | | You can view the top card of your deck while Battle Plans is in play. 1: Move the top card of your deck to the bottom. | "A carefully planned strategy makes all the difference." |
| se088 | Surprise Attack | Hunter Ability - Attachment | 3 | | | Target friendly ally has ambush while Surprise Attack is attached, and when that ally deals combat damage, draw a card. | "At least we have the element of surprise..." |
| se089 | Net Trap | Hunter Item - Trap | 2 | | | Play face down. The next opposing ally to be summoned is disabled (it can't attack, defend or use abilities) for 3 turns. | "Primitive but effective." |
| se090 | Tracking Gear | Hunter Item - Artifact | 3 | | | You can view the hands of opposing players while Tracking Gear is in play. | "Knowing is half the battle..." |
Priest Abilities |
| Card No |
Name |
Type |
Cost |
Atk |
HP |
Ability |
Flavor |
| se091 | Healing Touch | Priest Ability | 3 | | | Target friendly hero or ally heals 4 damage and has all enemy attachments and negative effects removed. | "The pause that refreshes." |
| se092 | Inner Strength | Priest Ability - Attachment | 3 | | | Target friendly ally has +2 attack while Inner Strength is attached. | "Go forth and conquer." |
| se093 | Tidal Wave | Priest Ability | 5 | | | All allies are killed. | "And thus, we begin again." |
| se094 | Ice Storm | Priest Ability | 3 | | | All opposing allies take 2 ice damage. | "May the heavens open, and rain down shards of ice!" |
| se095 | Focused Prayer | Priest Ability | 3 | | | Target enemy item or support ability is destroyed. | "There's no need for violence." |
| se096 | Resurrection | Priest Ability | 3 | | | All allies in your graveyard are returned to the top of your deck. | "Rise, and live again!" |
| se097 | Holy Shield | Priest Ability - Attachment | 3 | | | Target friendly hero or ally takes no damage and can't be killed until the start of your next turn. | "Go forth with reckless abandon!" |
| se098 | Plague | Priest Ability | 4 | | | Target opposing player removes 2 resources from play, leaving a minimum of 2. Remove one of your resources from play. | "This too shall pass..." |
| se099 | Smite | Priest Ability | 3 | | | Target opposing hero or ally takes 3 arcane damage. | "I smite thee!" |
| se100 | Book of Curses | Priest Item - Artifact | 3 | | | Opposing allies have -1 attack while Book of Curses is in play. | "I put a hex on you!" |
Rogue Abilities |
| Card No |
Name |
Type |
Cost |
Atk |
HP |
Ability |
Flavor |
| se101 | Assassination | Rogue Ability | 3 | | | Target friendly ally that is not exhausted, disabled or frozen kills target opposing ally and is then exhausted. | "Honor is overrated." |
| se102 | Reconnaissance | Rogue Ability - Support | 3 | | | Look at target opponent's hand. Draw a card. Your allies have +1 attack until the end of your turn. | "I spy, with my little eye..." |
| se103 | Throwing Knife | Rogue Weapon | 4 | 1 | 4 | Ambush (Attacks by your hero with this weapon can't be defended.) | "Never bring a sword to a knife fight." |
| se104 | Sorcerous Poison | Rogue Ability - Attachment | 2 | | | While Sorcerous Poison is attached to target weapon you control, heroes and allies damaged in combat by your hero are poisoned. | "The physics are all wrong." |
| se105 | Stop, Thief! | Rogue Ability | 4 | | | Target enemy item is destroyed, and you gain one resource. | "Which way did he go?" |
| se106 | Assassin's Cloak | Rogue Item - Artifact | 3 | | | 0: Friendly allies have ambush (their attacks can't be defended) until the end of your turn. | "Surprise!" |
| se107 | Ill-Gotten Gains | Rogue Item - Artifact | 4 | | | When an opposing ally is killed or enemy item is destroyed while Ill-Gotten Gains is in play, draw a card. | "Pleasure doing business with you." |
| se108 | Lay Low | Rogue Ability - Support | 3 | | | Your hero and allies can't attack and are hidden (they and their attachments can't be targeted) until the end of your next turn. | "Out of sight, out of mind." |
| se109 | Mugged! | Rogue Ability | 3 | | | Target opposing ally is disabled (it can't attack, defend or use abilities) for 1 turn. Draw a card. | "At least I got chicken." |
| se110 | Nightshade | Rogue Ally | 2 | 1 | 2 | Ambush (Attacks by this ally can't be defended.) Stealth (This ally can't be attacked.) | "Death never sleeps." |
Wulven Abilities |
| Card No |
Name |
Type |
Cost |
Atk |
HP |
Ability |
Flavor |
| se111 | Captured Prey | Wulven Ability - Attachment | 3 | | | Target opposing ally is disabled (it can't attack, defend or use abilities) while Captured Prey is attached. | "A little help, please!" |
| se112 | Pack Wolf | Wulven Ally | 2 | 2 | 3 | Pack Wolf has +1 attack for every other friendly Pack Wolf in play. | "Before I knew it, I was surrounded." |
| se113 | Now You're Mine | Wulven Ability | 2 | | | Target opposing ally with cost 3 or less is killed. | "A quick and painless death is sometimes a blessing." |
| se114 | Speedstrike | Wulven Ability - Attachment | 3 | | | Your hero may attack 2 times on each of your turns while Speedstrike is attached. | "The wolf is quicker than the eye." |
| se115 | What Big Teeth | Wulven Weapon | 3 | 1 | 999 | | "All the better to eat you with!" |
| se116 | Regeneration | Wulven Ability | 3 | | | Your hero heals 4 damage and has all enemy attachments and negative effects removed. | "A vast improvement over licking your wounds." |
| se117 | Full Moon | Wulven Ability - Support | 4 | | | Until the start of your next turn, friendly allies have +2 attack and your hero takes no damage. | "There are nights when only the moon howls." |
| se118 | Rabid Bite | Wulven Ability | 4 | | | Target opposing ally attacks a random opposing hero or ally if it is able to, and is disabled (can't attack, defend or use abilities) for 1 turn. | "I think it's time to put him down!" |
| se119 | Lone Wolf | Wulven Ability - Attachment | 4 | | | Your hero heals 2 damage at the start of each of your turns while Lone Wolf is attached and there are no friendly allies in play. | "Clarity, peace, serenity." |
| se120 | Pack Alpha | Wulven Ability - Attachment | 4 | | | Target friendly Wulven ally has +2 attack and +3 health while Pack Alpha is attached. If Pack Alpha is destroyed, allies you control gain +1 health. | "The biggest and the meanest." |
Elemental Abilities |
| Card No |
Name |
Type |
Cost |
Atk |
HP |
Ability |
Flavor |
| se121 | Energy Discharge | Elemental Ability | 5 | | | Target friendly ally that can be damaged is killed. All opposing allies are killed, and your hero takes 5 damage. | "Back to the void from which you sprung!" |
| se122 | Conversion | Elemental Ability | 2 | | | Target friendly ally that can be damaged is killed, and your hero heals damage equal to that ally's health. | "Your sacrifice makes me stronger!" |
| se123 | Soul Reaper | Elemental Ability | 3 | | | Remove all ally cards in your graveyard from the game. Your hero heals 2 damage for each card removed. | "Every man lives. Not every man truly dies." |
| se124 | Spark | Elemental Ally | 1 | 1 | 1 | Spark has +1 attack and +1 health for every other friendly Spark in play. | "It's shocking, what can be achieved together." |
| se125 | Transference | Elemental Ability | 2 | | | Draw a card from target opponent's deck. | "What was yours is now mine." |
| se126 | Mind Control | Elemental Ability | 5 | | | Target opposing ally attacks its hero if it is able to, and then is killed. | "The weak of mind are easily controlled." |
| se127 | Feedback | Elemental Ability | 3 | | | All of your used resources are renewed. | "Patience shall be your downfall." |
| se128 | Shard of Power | Elemental Item - Artifact | 3 | | | Your allies have +2 attack and a maximum of 1 health while Shard of Power is in play. | "True power has a steep price." |
| se129 | Life Infusion | Elemental Ability - Attachment | 2 | | | Target friendly ally has +5 health while Life Infusion is attached. | "Your fleshy body can contain little of my power, but it will be enough." |
| se130 | Eternal Renewal | Elemental Ability | 5 | | | Shuffle the cards in your graveyard into your deck. Remove Eternal Renewal from the game. | "Power overwhelming, life everlasting." |
Human Abilities |
| Card No |
Name |
Type |
Cost |
Atk |
HP |
Ability |
Flavor |
| se131 | Cover of Night | Human Ability - Support | 3 | | | Friendly allies have stealth (they can't be attacked) for the next 2 turns. | "Beware the forest paths when night falls." |
| se132 | Retreat! | Human Ability | 2 | | | Target ally is returned to its owner's hand. | "Live to fight again another day!" |
| se133 | Reinforced Armor | Human Ability - Attachment | 2 | | | Target friendly ally has all damage to it reduced by 1 while Reinforced Armor is attached. | "A good blacksmith is always appreciated." |
| se134 | Special Delivery | Human Ability | 4 | | | Target opposing hero or ally takes 3 damage. | "Special delivery! Just sign here..." |
| se135 | Campfire Stories | Human Ability | 2 | | | All friendly allies heal 2 damage. Draw a card. | "... and when I turned around, there was a ghost!" |
| se136 | Good Ascendant | Human Item - Artifact | 3 | | | At the start of each of your turns while Good Ascendant is in play, all friendly allies heal 2 damage. 0: Target Evil Ascendant is destroyed. | "May the light of good shine over us all." |
| se137 | Radiant Sunlight | Human Ability | 2 | | | Target opposing hero loses 2 shadow energy. | "Dawn's birth will scour the unclean from the land." |
| se138 | Shrine of Negatia | Human Ability | 1 | | | Target item or support ability with cost 4 or less is returned to its controller's hand. | "Ancient shrines hold great powers only recently discovered." |
| se139 | Poor Quality | Human Ability - Attachment | 3 | | | While Poor Quality is attached to target enemy weapon or armor, it has -1 attack or defense, and loses 1 additional durability when used in combat. | "This thing looked a LOT better when I was drunk last night." |
| se140 | Honored Dead | Human Ability | 4 | | | If you have at least 3 allies in your graveyard, draw 2 cards and your hero gains +2 health. | "Honor the dead, hail the living!" |
Shadow Abilities |
| Card No |
Name |
Type |
Cost |
Atk |
HP |
Ability |
Flavor |
| se141 | Bloodlust | Shadow Ability - Support | 3 | | | All friendly allies have +2 attack until the end of your turn. | "I have a thirst that cannot be quenched." |
| se142 | Here Be Monsters | Shadow Ability | 3 | | | Target player removes one of their resources from play if their resources are greater than or equal to yours. Draw a card. | "Heeeere, fishy fishy fishy!" |
| se143 | Shadowspawn | Shadow Ability | 4 | | | All heroes lose their stored shadow energy and take 2 damage. | "The shadows cannot contain the energy within!" |
| se144 | Shriek of Vengeance | Shadow Ability | 1 | | | Target enemy item or support ability with a cost of 4 or less is destroyed, and one of your resources is removed from play. | "Pillaging and plundering can sometimes get out of hand." |
| se145 | Evil Ascendant | Shadow Item - Artifact | 3 | | | At the start of each of your turns, all allies take 1 damage. 0: Target Good Ascendant is destroyed. | "The depths of wickedness corrupt friend and foe alike." |
| se146 | Bloodstone Altar | Shadow Item - Artifact | 2 | | | Friendly allies that are damaged have +1 attack while Bloodstone Altar is in play. | "Pain is inevitable, suffering is optional." |
| se147 | Selfishness | Shadow Ability - Attachment | 2 | | | Target opposing ally loses protector and defender, and can't be targeted by its controller while Selfishness is attached. | "Every man has a price. Mine just went up." |
| se148 | Acid Jet | Shadow Ability | 4 | | | Target enemy weapon or armor loses 3 durability. | "Double dipped corrosive goodness." |
| se149 | Shadow Font | Shadow Ability | 4 | | | Your hero gains +3 shadow energy. | "Do not settle for a mere taste of power. Drink deep." |
| se150 | Sacrificial Lamb | Shadow Ability | 2 | | | Target friendly ally that can be damaged is killed. Draw cards equal to that ally's cost, to a maximum of 3. | "Luckily, I'm the one choosing who makes the sacrifices..." |
Neutral Abilities |
| Card No |
Name |
Type |
Cost |
Atk |
HP |
Ability |
Flavor |
| se151 | Rain Delay | Neutral Ability - Support | 2 | | | Allies can't attack until the end of your next turn. | "Rain, rain, go away!" |
| se152 | Drain Power | Neutral Ability - Attachment | 3 | | | Target opposing hero loses 1 shadow energy and can't activate its hero ability until the start of your next turn. | "Without your powers, you become weak and puny." |
| se153 | Urgent Business | Neutral Ability - Support | 2 | | | Heroes can't attack until the end of your next turn. | "Even heroes have to do paperwork." |
| se154 | Extra Sharp | Neutral Ability - Attachment | 2 | | | Target friendly ally has +2 attack until the start of your next turn. | "Remember, the pointy end goes that way..." |
| se155 | Bazaar | Neutral Item - Artifact | 2 | | | Each player draws an extra card at the start of their turn while Bazaar is in play. | "Over here! Two for a dollar!" |
| se156 | Sever Ties | Neutral Ability | 4 | | | Target attached card is destroyed. | "The power to do good or evil, both for your own benefit." |
| se157 | Bad Santa | Neutral Ability | 2 | | | Each player draws 3 cards. | "Ho ho awooooooo!" |
| se158 | Master Smith | Neutral Ability | 4 | | | Target weapon or armor in your graveyard is returned to your hand. | "Just bang out the dents, and it's as good as new!" |
| se159 | Melt Down | Neutral Ability | 2 | | | Target item you control is destroyed. Draw two cards. | "From an old sword to a worn piece of armor, all can still be useful." |
| se160 | Ley Line Nexus | Neutral Ability | 5 | | | Target enemy item with cost of 5 or greater is destroyed. Draw a card. | "The ability to destroy should be feared by all." |
Hero Armor |
| Card No |
Name |
Type |
Cost |
Dur |
Def |
Ability |
Flavor |
| se161 | Nova Infusion | Hero Armor | 6 | 5 | 3 | At the start of each of your turns while Nova Infusion is in play, your hero has all enemy attachments and negative effects removed, and takes 1 fire damage. | "He who risks nothing, risks everything." |
| se162 | Snow Sapphire | Hero Armor | 6 | 4 | 2 | When a hero or ally attacks your hero, that hero or ally is frozen (it can't attack, defend or use abilities) until the end of its controller's next turn. | "Frozen beauty, encased in ice..." |
| se163 | Violet Thunderstorm | Hero Armor | 6 | 4 | 2 | When a hero or ally attacks your hero, that hero or ally takes 1 electrical damage. | "What goes around comes around." |
| se164 | Armor of Ages | Hero Armor | 6 | 6 | 6 | Your hero can't attack or defend while Armor of Ages is in play. | "Ancient, everlasting and immovable." |
| se165 | The King's Pride | Hero Armor | 7 | 5 | 2 | Friendly allies have +2 attack and +1 health while The King's Pride is in play. | "Of lions and legends." |
| se166 | Night Prowler | Hero Armor | 5 | 1 | 1 | When your hero deals combat damage to an opposing hero while Night Prowler is in play, take 1 card from that hero's owner's hand at random. | "I'm a klepto at heart." |
| se167 | Wrath of the Forest | Hero Armor | 4 | 4 | 1 | When a friendly ally is killed while Wrath of the Forest is in play, draw a card. | "Return to nature, my friends..." |
| se168 | Crimson Vest | Hero Armor | 6 | 4 | 2 | When an opposing ally is killed while Crimson Vest is in play, your hero heals 2 damage. | "Dyed with the blood of its opponents." |
| se169 | Gravedigger's Cloak | Hero Armor | 4 | 3 | 1 | 2SE: Target opposing player has a random card from their graveyard placed into your hand. | "Ohh... Shiny." |
| se170 | Cobraskin Wraps | Hero Armor | 4 | 3 | 1 | When Cobraskin Wraps is summoned, all players remove 1 resource from play and you draw a card. | "Tougher deserts forge better warriors." |
| se171 | Black Garb | Hero Armor | 3 | 2 | 1 | When an ally deals combat damage to your hero while Black Garb is in play, that ally is killed. | "Never sneak up on a rogue..." |
| se172 | Dome of Energy | Hero Armor | 3 | 2 | 2 | When an ally damages your hero while Dome of Energy is in play, that ally loses 1 base attack. | "It's not something you're likely to try again." |
| se173 | Plate Armor | Hero Armor | 3 | 2 | 2 | 1SE: Target friendly ally gains +1 health. | "Even the most simple armor can be effective." |
